Maybank Fixed Deposit Rate 2020
- Maybank Fd
- Maybank Fixed Deposit Rate 2020 Singapore
- Maybank Fixed Deposit Promotion
- Maybank Fd Rate 2020
- Maybank Malaysia Fixed Deposit Promotion
With effect from 9 July 2020. All interest / dividend rates quoted may change without prior notice. Please contact the nearest Maybank branch for the latest rates. Terms and Conditions on Fixed Deposit (FD) Premature Withdrawal.
- Maybank Fixed Deposit This Page will provide Maybank latest Fixed Deposit Interest Rate For your reference, the rate will be updated starting. Skip to content. CreatifWerks Creative Works Menu. Check Out September 2020 Best Fixed Deposit Accounts Singapore. Fixed Deposit Calculator. Deposit Period(In Month) Interest Rates.
- You are allowed to make an immediate withdrawal of your fixed deposit prior to maturity, subject to Maybank's Terms and Conditions. With effect from January 2019, when you make an immediate premature withdrawal (without 31 days' notice period) no interest will be paid to the withdrawn amount.
Maybank Fd
P21W2DUnknown End DateMaybank Fixed Deposit Rate 2020 Singapore
This event may have already ended. Don't miss out again, get the latest news via Newsletter, Telegram, Facebook, Twitter or RSS feed!
Starts | 2 Oct 2020 (Fri) | Ends | ***UNKNOWN*** |
---|---|---|---|
Location | Maybank |
SINGPromos is now on Telegram. Click here to follow us now |
Enjoy attractive interest rates (up to 1.0% p.a. for 36 months) with upfront interest on the next business day and interest-on-interest upon maturity. . Valid as of 7 February 2021
Round-the-clock service with Online and Mobile Banking
Choice of 3, 6, 12, 24 and 36 months
(Updated 7 Feb)
iSAVvy Time Deposit | |||
---|---|---|---|
S$5,000 to S$24,999 | |||
Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest |
3 | 0.2500 % p.a. | 40.0000% of upfront interest | 0.3500 % p.a. |
6 | 0.2500 % p.a. | 60.0000% of upfront interest | 0.4000 % p.a. |
S$25,000 to S$50,000 | |||
---|---|---|---|
Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest |
3 | 0.2500 % p.a. | 40.0000% of upfront interest | 0.3500 % p.a. |
6 | 0.2500 % p.a. | 60.0000% of upfront interest | 0.4000 % p.a. |
12 | 0.2500 % p.a. | 100.0000% of upfront interest | 0.5000 % p.a. |
24 | 0.2500 % p.a. | 160.0000% of upfront interest | 0.6500 % p.a. |
36 | 0.2500 % p.a. | 300.0000% of upfront interest | 1.0000 % p.a. |
S$50,001 to S$249,999 | |||
---|---|---|---|
Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest |
3 | 0.2500 % p.a. | 40.0000% of upfront interest | 0.3500 % p.a. |
6 | 0.2500 % p.a. | 60.0000% of upfront interest | 0.4000 % p.a. |
12 | 0.2500 % p.a. | 100.0000% of upfront interest | 0.5000 % p.a. |
24 | 0.2500 % p.a. | 160.0000% of upfront interest | 0.6500 % p.a. |
36 | 0.2500 % p.a. | 300.0000% of upfront interest | 1.0000 % p.a. |
S$250,000 to S$1,000,000 | |||
---|---|---|---|
Months | Upfront Interest | Interest-on-interest paid upon maturity | Total Interest |
3 | 0.2500 % p.a. | 40.0000% of upfront interest | 0.3500 % p.a. |
6 | 0.2500 % p.a. | 60.0000% of upfront interest | 0.4000 % p.a. |
12 | 0.2500 % p.a. | 100.0000% of upfront interest | 0.5000 % p.a. |
24 | 0.2500 % p.a. | 160.0000% of upfront interest | 0.6500 % p.a. |
36 | 0.2500 % p.a. | 300.0000% of upfront interest | 1.0000 % p.a. |
Singapore Dollar Time Deposit (%p.a.) | ||||
---|---|---|---|---|
Month(s) | S$ 1,000 to S$ 50,000 | S$ 50,001 to S$ 99,999 | S$ 100,000 to S$ 249,999 | S$ 250,000 to S$ 999,999 |
1* | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
2 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
3 | 0.3000 | 0.3000 | 0.3000 | 0.3000 |
6 | 0.3500 | 0.3500 | 0.3500 | 0.3500 |
9 | 0.4500 | 0.4500 | 0.4500 | 0.4500 |
12 | 0.4500 | 0.4500 | 0.4500 | 0.4500 |
18 | 0.5000 | 0.5000 | 0.5000 | 0.5000 |
24 | 0.6000 | 0.6000 | 0.6000 | 0.6000 |
36 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
* Minimum deposit for 1 month is S$10,000. |
How to place deposit
Login to Maybank Online Banking to place a deposit into iSAVvy Time Deposit:
Maybank Fixed Deposit Promotion
- Step 1: Select Account >Time Deposit > Singapore Dollar Time Deposit > iSAVvy Time Deposit
- Step 2: Select the account to debit funds for this placement
- Step 3: Agree to confirm the placement
You must have a Maybank Savings or Current Account and Online Banking Access to make the placement online. Don’t have a Maybank account yet, apply for one online now.
Eligibility
- Minimum age: 16 years old
- Initial deposit: S$5,000
- Maintain any Maybank Savings or Current account with Maybank Online Banking access.
For more info, click here.
Share this with your friends & family members on Facebook!
Maybank Fd Rate 2020
Related News
Maybank Malaysia Fixed Deposit Promotion
- Standard Chartered: Earn 0.50% p.a. with 3-mth time deposits till 31 March 2021
Earn attractive returns when you deposit minimum fresh funds of S$25,000.... - Triple Three: Enjoy 1-for-1 weekend lunch buffet with DBS/POSB cards till 31 Mar 2021
Two adults only need to pay the price for one adult.... - Singapore Savings Bond (SSB): Earn up to 1.15% p.a. in the latest bond – Apply by 26 March 2021
Earn returns with a minimum sum of $500 in the latest Singapore Savings Bond... - EZ-Link releases new Spider-Man LED EZ-Link charm that lights up when activated (From 18 Feb 2021)
Spider-Man LED EZ-Link charm lights up when activated!... - Get a S$15 Amazon.sg Gift Card when you spend S$150 or more using Visa cards till 21 Feb 2021
Get an Amazon.sg Gift Card added to your Amazon account....